# | First | Last | Position |
---|---|---|---|
Ethan | Hedstrom | Forward | |
1 | Gavin | Sinclair | |
2 | Raidon | Andrews | |
4 | Kayd | McDonald | Defence |
5 | Grady | Frank | |
6 | Kalob | Babiuk | |
7 | Blake | Bielert | Defence |
9 | Jaryd | Braatz | |
10 | Ryder | Bradley | |
11 | Aiden | Kuzyk | |
12 | Kingston | Remillard | |
13 | Everett | Mercier | Defence |
14 | Brandon | Burke | Defence |
15 | Parker | Richards | |
16 | Reuben | Wybenga | |
18 | Jett | Crozier | Forward/Defence |
18 | Leiland | Moltzan | |
21 | Tristan | Steele |
Sun, Dec. 08, 2024 1:30 PM - 4:00 PM
Edson and District Leisure Centre - Centennial