Managers to reach out to refs@spurshockey.com to schedule game refs
Category of Hockey | Game Rate (4) | 4 official split | Game Rate (3) | 3 offical split |
USport Male | $500 | 160-160-90-90 | ||
USport Female | $500 | 160-160-90-90 | ||
ACAC Male | $446 | 127-127-96-96 | $320 | 128-96-96 |
ACAC Female | $268 | 74-74-60-60 | $210 | 90-60-60 |
Senior Male AAA | $384 | 111-111-81-81 | $282 | 120-81-81 |
Senior Female AAA | $328 | 90-90-74-74 | $242 | 94-74-74 |
Senior Male | $342 | 95-95-76-76 | $252 | 100-76-76 |
Senior Female | $220 | 61-61-49-49 | $164 | 66-49-49 |
Junior A (AJHL) | $394 | 115-115-82-82 | $289 | 125-82-82 |
Junior B | $304 | 84-84-68-68 | $225 | 89-68-68 |
Junior C | $238 | 65-65-54-54 | $180 | 72-54-54 |
Junior Female (AJFHL) | $220 | 61-61-49-49 | $164 | 66-49-49 |
U18 AAA (AEHL), U18 Prep (CSSHL) | $284 | 79-79-63-63 | $210 | 84-63-63 |
U18 AAA Female (AFHL), U18 Female Prep (CSSHL) | $234 | 65-65-52-52 | $174 | 70-52-52 |
U18 AA, U18 Varsity (CSSHL) | $234 | 65-65-52-52 | $174 | 70-52-52 |
U18 AA Female (AFHL), U18 Female Varsity (CSSHL) | $218 | 60-60-49-49 | $164 | 66-49-49 |
U18 | $206 | 57-57-46-46 | $154 | 62-46-46 |
U17 AAA (AEHL) | $256 | 71-71-57-57 | $193 | 79-57-57 |
U16 (CSSHL) | $252 | 70-70-56-56 | $190 | 78-56-56 |
U16 AA | $234 | 65-65-52-52 | $174 | 70-52-52 |
U15 AAA (AEHL), U15 Prep (CSSHL) | $220 | 61-61-49-49 | $164 | 66-49-49 |
U15 AA, U15 Varsity (CSSHL) | $206 | 57-57-46-46 | $154 | 62-46-46 |
U15 AA Female (AFHL) | $206 | 57-57-46-46 | $154 | 62-46-46 |
U15 | $192 | 53-53-43-43 | $142 | 56-43-43 |
U13 AA | $126 | 50-38-38 | ||
U13 AA Female (AFHL) | $126 | 50-38-38 | ||
U13 | $121 | 47-37-37 | ||
U11 | $90 | 38-26-26 | ||
*Intro to Hockey (U9 and optional at U7) | $60*/$40 | 20-20-20*/20-20 | ||
Para Hockey (**two officials) | $112** | 56-56 | ||
Adult Rec (**two officials) | $150** | 75-75 |
*Intro to Hockey (Half-ice U9 & optional at U7) When using two first year officials a paid SHADOW (official with two years experience) will be on the ice to mentor the young officials, dressed in a helmet with visor, skates and track suit. The SHADOW program should be used until the end of December. When used the game rate increases from $40 to $60 to accommodate the SHADOW official.
Mileage & Travel: Mileage for the official travelling the furthest distance (round trip) shall be paid mileage according to Hockey Alberta’s approved rate of 41cents/km.
In addition to the mileage fee, the officials (driver and each passenger) will receive a “Travel Rate”:
Late or Early Games: Games scheduled to end after 11:30pm any day, start prior to 7:00am any day, or start prior to 5:00pm on a weekday (excluding Provincial Tournaments) are subject to 1.5 times the game fee.
Pre-flood Warm-Ups: Leagues, Teams or MHA’s wishing to have Officials monitor warm-ups that occur prior to the ice time slot (game) will be subject a charge of up to $10.00 per official (maximum of $20.00 / game). Officials are required to be on the ice at the beginning of the ice time slot.
Assigning Fees: Leagues or MHA’s requesting that Exhibition, Regular Season & Playoff games (Tournaments not included) be assigned by the Officials Committee will be charged a maximum of $125 per team, per season. Tournaments (excluding Provincial Tournaments) can be assigned by the Officials Committee at a rate of $6.00 per game.
Officiating Systems: The above rates apply to the four (4) and three (3) official system. The rate for a two (2) official game is 80% of the game fee listed in the applicable 3 official category above. Where no rate is specified that official system cannot be utilized at that level.
Ice Slot Time: These rates are for ice slots that are 90 minutes & longer and for U9 ½ ice hockey that is 60 minutes. An approved rate sheet (Supplemental Officials Rates) is available for ice slots 75 minutes & shorter. In addition, Leagues or MHA’s wishing to utilize overtime and/or shootouts to declare the winner of each game (excluding Provincial Tournaments) may be subject to an additional fee of $20 per official, as determined by the Officials Committee Chair (or designate).
Please note: Officials are assigned the Category of Hockey based on their ability.
THESE RATES ARE NOT TO BE EXCEEDED
All rates are paid according to Hockey Alberta current rate sheets.
All officials are required to fill out a timesheet for each game in order to be paid. Timesheets are located in binders in the ref room in the arenas.
Payments are made every Wednesday by Etransfer for the prior week, Monday-Sunday. Returned Etransfers are assessed a fee of $10.
Referees acting as a Shadow or Supervisor do not require any payment.
If only one referee is available for a game, he/she will be paid 1 1/2 times the amount of the regular rate.
Managers to reach out to refs@spurshockey.com to schedule game refs